There are many anonymous survey solutions out there, but with varied features and philosophies, they can be difficult to compare. We've done our best to compare the top features of SurveyMonkey and Incogneato below.
Incogneato includes many of the features offered by enterprise-level solutions. The key difference (other than price, of course) is that we try not to attach any "best practice" philosophies to our product. We give you the tools, and let you decide how best to use them.
SurveyMonkey | ||
Anonymous Feedback | ✔ | ✔ |
Anonymous Messaging | ✔ | ✘ |
Anonymous Live Chat | ✔ | ✘ |
No Audit Logs - Absolute Privacy Guarantee | ✔ | ✘ |
Unlimited Suggestions from Unlimited People | ✔ | ✘ |
Voting and Discussion | $99 Plan | ✘ |
Custom URL | ✔ | ✔ |
Custom Logo/Styles | ✔ | ✔ |
Multiple Questions | ✔ | ✔ |
Various Question Types | ✔ | ✔ |
Priority Support Option | ✔ | ✔ |
Admin Dashboard and User Management | ✔ | Enterprise Plan Only |
Assign Feedback For Followup | ✔ | ✘ |
Tagging & Labeling | ✔ | ✔ |
Embeddable Website Widget | ✔ | ✔ |
Wordpress Plugin | ✔ | ✘ |
Multi-Language Support | ✔ | ✔ |
Unlimited Team Members | ✔ | ✘ |
Unneccesary Complexity | ✘ | ✔ |
Germ Free Suggestions | ✔ | ✔ |
Free 14-Day Trial | ✔ | ✔ |
Money-Back Guarantee | ✔ | ✘ |
Pricing Plans | $19, $49, & $99 per month |
$39, $99, adn $119 per month for Personal Plans; $25, $75 per month, per user for Business Plans per month |
Price per Team of 5 | $49, & $99 per month |
$125 to $375 per month |